PRODUCT OFFERING
Discover the latest from Power Plate
Check out the latest products on offer
Comparisons – want to know the difference?
Personal Power Plate |
MOVE |
|
---|---|---|
Rating out of 5 Stars | 4 | 5 |
Time Selections | 30 or 60 sec or 9 minutes using the Power Plate Remote control App downloadable from AppStore or GooglePlay) | counts up from 0-9 minutes; :30 and :60 second presets accessible via the remote control |
Frequency / Pre Set Frequencies: Increments: | 35Hz (or anywhere between 30Hz and 40Hz using the Power Plate Remote control App downloadable from AppStore or GooglePlay) | 30Hz, 35Hz, 40Hz, |
Vibration Energy Output (amplitude) | Low / High | Low / High |
Secondary Timer and Controls | Remote control | Remote control |
Operation | User – friendly interactive display | User – friendly interactive display |
Motor System | PrecisionWave™ Technology: High-fidelity harmonic vibration system | PrecisionWave™ Technology: High-fidelity harmonic vibration system |
Promotion cable Technology | Not included | Not included |
Dimensions: (WxDxH) | 70cm x 47.5 x 15.7cm | 77cm x 61 x 23cm |
Platform Dimensions: (WxD) | 70cm x 47.5 x 15.7cm | 77cm x 61 x 23cm |
Weight | 18Kg | 39.5kg |
Max Load of person using machine | 120Kg | 136Kg |
Power Supply | 100-240 VAC, 50/60Hz Universal Voltage | 100-240 VAC, 50/60Hz Universal Voltage |
Nominal Power in Operation | 160-185W | 250-285W |
Operating system: | Analogue | Analogue |
F.I.T.Software / Quick start Programs | None onboard | None onboard |
Screen size | Not included | Not included |
Certifications | CE | CE |
t includedonly
MY3 |
MY5 |
MY7 |
|
---|---|---|---|
Rating out of 5 Stars | 4 | 5 | 5 |
Time Selections | 30 or 60 sec | 30 or 60 sec | 15, 30, 45 or 60 sec / up to 9 min |
Frequency / Pre Set Frequencies: Increments: | 35Hz | 30 – 40Hz in increments of 1Hz / pre set frequencies of 30, 35, 40Hz | 30Hz, 35Hz, 40Hz |
Vibration Energy Ouptup (amplitude) | Low / High | Low / High | Low / High |
Secondary Timer and Controls | yes | yes | yes |
Operation | User – friendly interactive display | User – friendly interactive display | User – friendly interactive display |
Motor System | PrecisionWave™ Technology: High-fidelity harmonic vibration system | PrecisionWave™ Technology: High-fidelity harmonic vibration system; Dual Sync Twin Motor | PrecisionWave™ Technology: High-fidelity harmonic vibration system; Dual Sync Twin Motor |
Promotion Technology | Not included | Not included | Yes , Seven position tension adjustment, embedded with modular attachment option |
Dimensions: (WxDxH) | 76cm x 64cm x 155cm | 68cm x 92cm x 148cm | 84cm x 99cm x 150cm |
Platform Dimensions: (WxD) | 64cm x 43cm | 68cm x 72cm | 84cm x 74cm |
Weight | 52Kg | 68Kg | 134kg |
Max Load of person using machine | 120Kg | 136Kg | 158kg |
Power Supply | 100-240 VAC, 50/60Hz Universal Voltage | 240 VAC, 50/60Hz, Universal Voltage | 100-240 VAC 50/60 Hz |
Nominal Power in Operation | 250-285W | 160-320VA | 160 – 185W |
Operating system: | Analogue | Analogue | Android |
F.I.T.Software / Quick start Programs | None onboard | None onboard | yes |
Screen size | Not included | Not included | 10 inch LCD TouchScreen Display (800 x 480 dpi) |
Certifications |
|
|
|
PRO5 |
PRO7 |
|
---|---|---|
Rating out of 5 Stars | 5 | 5 |
Time Selections | 30, 45 or 60 sec / up to 9 min | 30, 45 or 60 sec / up to 9 min |
Frequency / Pre Set Frequencies: Increments: | 25 – 50 Hz / 1Hz increments | 25 – 50 Hz / 5Hz increments |
Vibration Energy Ouptup (amplitude) | Low / High | Low / High |
Secondary Timer and Controls | yes | yes |
Operation | User – friendly interactive display | User – friendly interactive display |
Motor System | Dual Sync Twin Motor | G-Factor™ Settings: 0 to 8 (with 27 sublevels of intensity) Dual Sync™ Twin Motor System: DualSync Twin Motor System maintains precise balance at any frequency and amplitude level, allowing perfect synchronization of vibration for maximum muscle response and efficiency |
Promotion Technology | Not included | proMOTION™ Dynamic Vibration Technology: Seven-position tension adjustment; embedded with modular attachment option |
Dimensions: (WxDxH) | 87cm x 109cm x 155cm | 96cm x 117cm x 155cm |
Platform Dimensions: (WxD) | 86cm x 94cm | 96cm x 94cm |
Weight | 149kg | 186Kg |
Max Load of person using machine | 182kg | 227kg |
Power Supply | 90-240 VAC 50/60 Hz | 100-240 VAC 50/60 Hz |
Nominal Power in Operation | 220 -225W | 120 -265W |
Operating system: | Analogue | Anroid and Audio: 2 recessed speakers with headphone option and volume control |
F.I.T.Software / Quick start Programs | Not onboard | yes |
Screen size | No does not have this | 10.1in LCD Display (800 x 480 dpi) |
Certifications |
|
|